GCSE Results
GCSE RESULTS 2024
Updated Academic Performance Data | 2022 | 2023 | 2024 |
P8 | 0.51 | 0.32 | 0.76 |
A8 | 60.3 | 52.7 | 57.45 |
% English and Maths (Standard Pass) | 86% | 76% | 82% |
% English and Maths (Strong Pass) | 71% | 48% | 65% |
Average Point Score Ebacc | 5.08 | 4.42 | 4.87 |
GCSE 9-1 Single | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
Art | 5 | 6 | 8 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 34 | 97.1 |
Chinese | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
Computer Science | 1 | 0 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 21 | 66.7 |
English Language | 15 | 23 | 24 | 40 | 38 | 25 | 8 | 3 | 1 | 1 | 176 | 93.2 |
English Literature | 19 | 18 | 29 | 39 | 34 | 19 | 10 | 5 | 2 | 0 | 176 | 89.8 |
Food & Nutrition | 0 | 1 | 3 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 25 | 88 |
Geography | 4 | 8 | 10 | 12 | 8 | 6 | 10 | 1 | 0 | 1 | 59 | 81.4 |
History | 6 | 10 | 16 | 18 | 7 | 18 | 7 | 7 | 0 | 1 | 90 | 83.3 |
Maths | 10 | 12 | 27 | 36 | 34 | 32 | 22 | 2 | 0 | 0 | 176 | 85.8 |
MFL French | 1 | 0 | 1 | 2 | 4 | 4 | 8 | 2 | 1 | 0 | 23 | 52.2 |
MFL Spanish | 5 | 3 | 8 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 34 | 97.1 |
PE | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 |
Polish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
RE | 19 | 26 | 25 | 29 | 24 | 22 | 20 | 7 | 2 | 0 | 174 | 83.3 |
Science Biology | 11 | 5 | 13 | 22 | 7 | 8 | 2 | 0 | 0 | 0 | 68 | 97.1 |
Science Chemistry | 8 | 9 | 10 | 18 | 13 | 4 | 5 | 0 | 0 | 0 | 67 | 92.5 |
Science Physics | 9 | 6 | 14 | 12 | 16 | 7 | 3 | 0 | 0 | 0 | 67 | 95.5 |
Science Combined | 7 | 13 | 30 | 32 | 50 | 41 | 36 | 5 | 2 | 0 | 216 | 80.1 |
Technology | 4 | 9 | 13 | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 60 | 91.7 |
BTEC/National Grade Set | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
iMedia | 1 | 2 | 13 | 7 | 2 | 0 | 0 | 0 | 25 |
Music | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Performing Arts | 0 | 0 | 7 | 12 | 5 | 3 | 0 | 0 | 27 |
Sports Studies | 6 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 30 |
NCFE L1/2 Technical Award | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
Business and Enterprise | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 8 |
ASDAN Key Skills |
8 Cadidates |
7 Level 2 passes |
1 Level 1 passes |
GCSE RESULTS 2023
Updated Academic Performance Data | 2019 | 2020 (CAG) | 2021 | 2022 | 2023 |
P8 | 0.273 | 0.62 | 0.22 | 0.51 | 0.33 |
A8 | 54.04 | 58.83 | 57.88 | 60.3 | 52.8 |
% English and Maths (Standard Pass) | 81% | 87% | 86% | 86% | 76% |
% English and Maths (Strong Pass) | 56% | 63% | 60% | 71% | 48% |
Average Point Score Ebacc | 4.76 | 5.13 | 4.87 | 5.08 | 4.42 |
GCSE 9-1 Single | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
Art | 2 | 2 | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 100 |
Computer Science | 0 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 4 | 0 | 21 | 52.4 |
English Language | 10 | 13 | 26 | 41 | 41 | 27 | 16 | 3 | 0 | 1 | 178 | 88.8 |
English Literature | 12 | 22 | 30 | 45 | 34 | 14 | 12 | 5 | 0 | 1 | 175 | 89.7 |
Food & Nutrition | 2 | 0 | 3 | 5 | 2 | 8 | 3 | 0 | 0 | 0 | 23 | 87 |
Geography | 2 | 3 | 5 | 11 | 5 | 11 | 8 | 4 | 2 | 0 | 51 | 72.5 |
History | 3 | 6 | 10 | 13 | 17 | 20 | 19 | 7 | 3 | 0 | 99 | 69.7 |
Maths | 1 | 16 | 25 | 29 | 31 | 56 | 12 | 6 | 1 | 1 | 178 | 88.8 |
MFL French | 2 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 16 | 50 |
MFL Russian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 100 |
MFL Spanish | 3 | 3 | 2 | 7 | 10 | 13 | 7 | 5 | 0 | 0 | 51 | 74.5 |
PE | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 100 |
RE | 12 | 19 | 28 | 30 | 30 | 21 | 20 | 5 | 4 | 0 | 169 | 82.8 |
Science Biology | 4 | 4 | 12 | 16 | 11 | 4 | 2 | 1 | 0 | 0 | 54 | 94.4 |
Science Chemistry | 4 | 4 | 11 | 12 | 13 | 7 | 2 | 0 | 0 | 0 | 53 | 96.2 |
Science Physics | 4 | 6 | 7 | 14 | 16 | 4 | 2 | 0 | 0 | 0 | 53 | 96.2 |
Science Combined | 11 | 7 | 27 | 31 | 47 | 78 | 31 | 8 | 2 | 2 | 244 | 82.4 |
Technology | 2 | 4 | 7 | 15 | 9 | 6 | 5 | 2 | 1 | 0 | 51 | 84.3 |
BTEC/National Grade Set | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
iMedia | 0 | 12 | 11 | 6 | 1 | 1 | 0 | 0 | 31 |
Music | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Performing Arts | 0 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 22 |
Sports Studies | 2 | 15 | 11 | 12 | 4 | 1 | 2 | 0 | 47 |
ASDAN Key Skills |
8 Cadidates |
5 Level 2 passes |
3 Level 1 passes |
GCSE RESULTS 2022
Please note direct comparisons between academic years and schools cannot be drawn due to the impact of the coronavirus (COVID-19) pandemic.
99% of pupils have remained in Education or moved on to employment after KS4 (2022 cohort) – to see our destinations data, please click here.
Updated Academic Performance Data | 2020 | 2021 | 2022 |
P8 | 0.62 | 0.22 | 0.51 |
A8 | 58.83 | 57.88 | 60.3 |
% Standard Pass EM (4+) | 87% | 86% | 86% |
%Strong Pass EM (5+) | 63% | 60% | 71% |
EBacc APS | 5.13 | 4.87 | 5.08 |
2022 Results | | | | | | | | | | | | |
9-1 Single (Att8 Points) | | | | | | | | | | | | |
Name | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
AQA Dance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
Art | 1 | 4 | 5 | 12 | 4 | 5 | 3 | 0 | 0 | 0 | 35 | 88.6 |
Computer Science | 3 | 4 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 21 | 100 |
English Language | 21 | 23 | 30 | 42 | 31 | 13 | 10 | 4 | 1 | 0 | 176 | 90.9 |
English Literature | 10 | 27 | 43 | 49 | 17 | 16 | 6 | 5 | 1 | 1 | 176 | 92 |
Food & Nutrition | 2 | 3 | 1 | 3 | 6 | 4 | 2 | 2 | 0 | 1 | 24 | 79.2 |
Geography | 8 | 17 | 18 | 25 | 6 | 17 | 6 | 5 | 1 | 0 | 103 | 88.3 |
History | 7 | 5 | 8 | 14 | 10 | 5 | 5 | 2 | 0 | 0 | 56 | 87.5 |
Maths | 10 | 25 | 22 | 35 | 38 | 22 | 12 | 10 | 1 | 0 | 176 | 86.4 |
MFL French | 5 | 4 | 4 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 35 | 91.4 |
MFL German | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
MFL Spanish | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 100 |
RE | 19 | 27 | 32 | 34 | 21 | 15 | 11 | 10 | 2 | 2 | 173 | 85.5 |
Science Combined | 9 | 15 | 36 | 35 | 64 | 25 | 25 | 9 | 0 | 0 | 220 | 83.6 |
Science Biology | 10 | 10 | 11 | 17 | 15 | 3 | 0 | 0 | 0 | 0 | 66 | 100 |
Science Chemistry | 7 | 10 | 14 | 16 | 13 | 4 | 1 | 0 | 1 | 0 | 66 | 97 |
Science Physics | 12 | 13 | 10 | 18 | 8 | 2 | 1 | 1 | 0 | 0 | 65 | 96.9 |
Technology | 6 | 5 | 12 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 41 | 97.6 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
BTEC/National Grade Set (Att8 Points) | | | | | | | | | | | | |
Name | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades | | | |
IMedia | 1 | 10 | 11 | 4 | 2 | 0 | 0 | 1 | 29 | | | |
Music | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | | | |
Performing Arts | 0 | 18 | 4 | 8 | 0 | 0 | 2 | 0 | 32 | | | |
Sports Science | 9 | 4 | 9 | 6 | 3 | 5 | 0 | 2 | 38 | | | |
Sports Studies | 5 | 14 | 8 | 8 | 1 | 1 | 0 | 0 | 37 | | | |
Summary | 15 | 50 | 32 | 29 | 6 | 6 | 2 | 3 | 143 | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
NCFE L1/2 Technical Award (Att8 Points) | | | | | | | | | | | | |
Name | D2* | D2 | M2 | P2 | D1* | D1 | M1 | P1 | U | | | |
Health & Fitness | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Summary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| | | | | | | | | | | | |
2023 Results Guidance Student-Parent